Ramrod Ranch | |||||
Southern Monterey County, 41485 E. Carmel Valley Rd., Greenfield, CA 93927 | |||||
Draft #6 8/17/2015 bgf | |||||
Birds | |||||
Number | Bird Species | Type | Season | Occurrence | Photo Opportunity |
1 | Acorn Woodpecker | Bird | All | Resident | Highly Likely |
2 | Allen’s Hummingbird | Bird | Spring | Uncommon | Highly Unlikely |
3 | American Crow | Bird | All | Resident | Likely |
4 | American Goldfinch | Bird | Winter/Spring | Rare | Unlikely |
5 | American Kestrel | Bird | All | Resident | Unlikely |
6 | American Robin | Bird | Winter/Spring | Common | Likely |
7 | Anna’s Hummingbird | Bird | All | Resident | Highly Likely |
8 | Ash‐throated Flycatcher | Bird | Spring/Summer | Breeding Migrant | Likely |
9 | Banded-tailed Pigeon | Bird | All | Resident | Unlikely |
10 | Barn Owl | Bird | Spring/Summer | Breeding Migrant | Highly Unlikely |
11 | Bewick’s Wren | Bird | All | Resident | Unlikely |
12 | Black‐chinned Hummingbird | Bird | Summer | Rare | Extremely Unlikely |
13 | Black‐Head Phoebe | Bird | All | Resident | Likely |
14 | Black‐Headed Grosbeak | Bird | Spring/Summer | Breeding Migrant | Highly Likely |
15 | Black‐throated Gray Warbler | Bird | Spring | Common | Unlikely |
16 | Black-throated Sparrow | Bird | Summer | Rare | Extremely Unlikely |
17 | Blue‐gray Gnatcatcher | Bird | Spring/Summer | Breeding Migrant | Unlikely |
18 | Brewer’s Blackbird | Bird | Spring/Summer | Migrant | Unlikely |
19 | Bullock’s Oriole | Bird | Spring/Summer | Breeding Migrant | Possibly in Season |
20 | Bushtit | Bird | All | Resident | Unlikely |
21 | California Quail | Bird | All | Resident | Extremely Likely |
22 | California Scrub Jay | Bird | All | Resident | Extremely Likely |
23 | California Thrasher | Bird | All | Resident | Extremely Likely |
24 | California Towhee | Bird | All | Resident | Extremely Likely |
25 | Calliope Hummingbird | Bird | Spring | Migrant | Extremely Unlikely |
26 | Cedar Waxwing | Bird | Winter/Spring | Migrant | Highly Unlikely |
27 | Common Poor-will | Bird | All | Resident | Highly Unlikely |
28 | Cooper’s Hawk | Bird | All | Resident | Highly Unlikely |
29 | Dark‐Eyed Junco | Bird | Spring/Fall/Winter | Resident | Likely |
30 | European Starling | Bird | Spring/Summer | Breeding Migrant | Likely |
31 | Fox Sparrow | Bird | Spring/Fall/Winter | Resident | Likely |
32 | Golden-crowned Sparrow | Bird | Spring/Fall/Winter | Resident | Extremely Likely |
33 | Golden Eagle | Bird | All | Resident | Extremely Unlikely |
34 | Grasshopper Sparrow | Bird | Summer | Rare | Extremely Unlikely |
35 | Great Horned Owl | Bird | All | Resident | Highly Unlikely |
36 | Greater Roadrunner | Bird | All | Resident | Unlikely |
37 | Hermit Thrush | Bird | Spring/Fall/Winter | Resident | Likely |
38 | Hermit Warbler | Bird | Spring | Rare | Highly Unlikely |
39 | House Finch | Bird | All | Resident | Likely |
40 | House Wren | Bird | Spring | Breeding Migrant | Unlikely |
41 | Hutton’s Vireo | Bird | Spring | Rare | Highly Unlikely |
42 | Lark Sparrow | Bird | Fall | Common | Possibly in Season |
43 | Lawrence Goldfinch | Bird | All | Common | Likely |
44 | Lazuli Bunting | Bird | Spring/Summer | Migrant | Possibly in Season |
45 | Lesser Goldfinch | Bird | All | Resident | Extremely Likely |
46 | Lincoln Sparrow | Bird | Fall/Summer | Rare | Unlikely |
47 | Loggerhead Shrike | Bird | Winter/Spring | Rare | Highly Unlikely |
48 | McGillivray’s Warbler | Bird | Spring | Breeding Migrant | Likely |
49 | Merlin | Bird | Fall | Uncommon | Unlikely |
50 | Morning Dove | Bird | Spring/Fall/Winter | Common | Possibly in Season |
51 | Mountain Quail | Bird | All | Resident | Unlikely |
52 | Northern Flicker | Bird | All | Resident | Likely |
53 | Northern Parula | Bird | Spring | Rare Migrant | Highly Unlikely |
54 | Northern Harrier | Bird | Summer/Fall | Migrant | Unlikely |
55 | Northern Mockingbird | Bird | Spring/Summer | Migrant | Highly Unlikely |
56 | Nashville Warbler | Bird | Spring | Migrant | Unlikely |
57 | Nutall’s Woodpecker | Bird | All | Resident | Unlikely |
58 | Oak Titmouse | Bird | All | Resident | Extremely Likely |
59 | Orange-crowed Warbler | Bird | Spring | Breeding Migrant | Likely |
60 | Pacific Slope Flycatcher | Bird | Spring | Migrant | Unlikely |
61 | Prairie Falcon | Bird | Summer/Fall | Migrant | Unlikely |
62 | Peregrine Falcon | Bird | Winter | Migrant | Extremely Unlikely |
63 | Phainopela | Bird | Summer | Breeding Migrant | Unlikely |
64 | Pine Siskin | Bird | Fall/Winter | Migrant | Possibly in Season |
65 | Purple Finch | Bird | Spring/Summer | Migrant | Possibly in Season |
66 | Red‐breasted Sapsucker | Bird | Winter/Spring | Migrant | Unlikely |
67 | Red-shoulder Hawk | Bird | All | Resident | Unlikely |
68 | Red‐tailed Hawk | Bird | All | Resident | Likely |
69 | Ruby Crown Kinglet | Bird | Spring/Fall/Winter | Common | Possibly in Season |
70 | Rufous Hummingbird Bird | Bird | Spring | Migrant | Highly Unlikely |
71 | Sage Sparrow | Bird | Summer | Resident | Likely |
72 | Savannah Sparrow | Bird | Summer/Fall | Migrant | Unlikely |
73 | Say’s Phoebe | Bird | Winter/Spring | Resident | Unlikely |
74 | Screech Owl | Bird | All | Resident | Unlikely |
75 | Sharp‐shinned Hawk | Bird | All | Resident | Highly Unlikely |
76 | Spotted Towhee | Bird | All | Resident | Likely |
77 | Spotted Owl | Bird | All | Resident | Highly Unlikely |
78 | Stellar Jay | Bird | Spring/Summer | Uncommon | Unlikely |
79 | Townsend’s Warbler | Bird | Spring/Summer | Migrant | Unlikely |
80 | Turkey | Bird | All | Common | Unlikely |
81 | Turkey Vulture | Bird | All | Common | Likely |
82 | Violet‐green Swallow | Bird | Spring/Summer | Uncommon | Unlikely |
83 | Warbling Vireo | Bird | Spring/Summer | Common | Likely |
84 | Western Bluebird Bird | Bird | All | Resident | Extremely Likely |
85 | Western Meadowlark | Bird | Spring | Rare | Extremely Unlikely |
86 | Western Screech Owl | Bird | All | Resident | Unlikely |
87 | Western Tanager Bird | Bird | Spring | Migrant | Unlikely |
88 | Western Wood-Pewee | Bird | Spring | Migrant | Unlikely |
89 | White‐breasted Nuthatch | Bird | All | Resident | Extremely Likely |
90 | White‐crowned Sparrow | Bird | Spring/Fall/Winter | Resident | Extremely Likely |
91 | White-tailed Kite | Bird | Spring/Summer | Migrant | Unlikely |
92 | Wilson Warbler | Bird | Spring | Migrant | Likely |
93 | Wrentit | Bird | All | Resident | Extremely Likely |
94 | Yellow Warbler | Bird | Spring | Migrant | Likely |
95 | Yellow‐billed Magpie | Bird | Summer | Rare | Highly Unlikely |
96 | Yellow‐rumped Warbler | Bird | Spring/Winter | Common | Likely |
Mammals | |||||
Name | Species | Type | Occurrence | Photo Opportunity | |
Badger | Mammal | All | Rare | Extremely Unlikely | |
Black‐tailed Deer | Mammal | All | Resident | Likely | |
Black‐tailed Jack Rabbit | Mammal | All | Resident | Unlikely | |
Bobcat | Mammal | All | Resident | Extremely Unlikely | |
Brush Rabbit | Mammal | All | Resident | Extremely Likely | |
California Ground Squirrel | Mammal | All | Resident | Likely | |
California Vole | Mammal | All | Resident | Unlikely | |
Coyote | Mammal | All | Resident | Unlikely | |
Desert Cottontail Rabbit | Mammal | All | Resident | Likely | |
Gopher | Mammal | All | Resident | Unlikely | |
Gray Fox | Mammal | All | Resident | Unlikely | |
Little Pocket Mouse | Mammal | All | Resident | Extremely Unlikely | |
Merriam’s Chipmunk | Mammal | All | Resident | Extremely Likely | |
Mountain Lion | Mammal | All | Rare | Extremely Unlikely | |
Pack Rat | Mammal | All | Resident | Extremely Unlikely | |
Santa Cruz Kangaroo Rat | Mammal | All | Rare | Extremely Unlikely | |
Wild Boar | Mammal | All | Rare | Extremely Unlikely | |
Reptiles and Amphibians | |||||
Name | Species | Type | Occurrence | Photo Opportunity | |
California King Snake | Reptile | Unknown | Extremely Rare | Extremely Unlikely | |
California Whip Snake | Reptile | All | Extremely Rare | Extremely Unlikely | |
California Whiptail Lizard | Reptile | All | Resident | Unlikely | |
Gopher Snake | Reptile | All | Resident | Unlikely | |
Green Tree Frog | Amphibian | Spring/Winter | Resident | Unlikely | |
Horned Lizard | Reptile | All | Common | Unlikely | |
Legless Lizard | Reptile | Spring | Extremely Rare | Extremely Unlikely | |
Western Diamondback Rattlesnake | Reptile | All | Resident | Likely | |
Western Fence Lizard | Reptile | All | Resident | Likely | |
Western Toad | Amphibian | All | Resident | Unlikely | |
Western Yellow-bellied Racer | Reptile | All | Resident | Unlikely |
Hi my name is Abby. I am a friend of Ron and Sylvia Garten.
They are wanting to know if the ranch is okay.
Thanks.